Norristown, PA – February 13, 2025 – Senator Amanda M. Cappelletti (D-Montgomery, Delaware) is pleased to announce that volunteer fire departments and emergency medical services throughout Senate District 17 have received operational grant funding through the Office of the State Fire Commissioner (OFSC). Learn more about the grant program here.
“Our first responders are the backbone of our community. We rely on our fire departments and emergency services in our moments of greatest need, and it’s essential that our state provides them with the resources they need to respond effectively,” said Senator Cappelletti. “I’m proud to advocate for funding that ensures our community receives the support it deserves.”
The grants awarded to District Seventeen are as follows:
Montgomery County:
Belmont Hills Fire Company | Fire | Bala Cynwyd | $16,106.84 |
Bridgeport Fire Co 1 | Fire | Bridgeport | $14,385.41 |
Bryn Mawr Fire Company | Fire | Bryn Mawr | $15,246.13 |
East Norriton Township Fire Department | Fire | East Norriton | $12,663.99 |
Gladwyne Fire Company | Fire | Gladwyne | $16,322.02 |
Good Will Fire Company No 4 | Fire | Bridgeport | $12,879.17 |
Hancock Fire Company | Fire | Norristown | $15,030.95 |
Merion Fire Company of Ardmore | Fire | Ardmore | $15,461.31 |
Montgomery Hose & Steam Fire Engine Co No 1 | Fire | Norristown | $13,524.70 |
Municipality of Norristown: Norristown Fire Department | Fire | Norristown | $16,322.02 |
Narberth Fire Company | Fire | Narberth | $16,106.84 |
Norriton Fire Engine Co | Fire | Norristown | $15,676.48 |
Penn Wynne Overbrook Hills Fire Co | Fire | Wynnewood | $14,362.00 |
Swedesburg Volunteer Fire Company | Fire | Bridgeport | $15,676.48 |
Union Fire Association of Lower Merion | Fire | Bala Cynwyd | $16,106.84 |
Upper Merion Township | Fire | King of Prussia | $16,322.02 |
Upper Merion Township | EMS | King of Prussia | $15,000.00 |
Volunteer Medical Service Corps of Narberth | EMS | Ardmore | $15,000.00 |
Swedeland Volunteer Fire Co 1 | Fire | King of Prussia | $16,322.02 |
Delaware County:
Bon Air Fire Company | Fire | Havertown | $16,322.02 |
Brookline Fire Company | Fire | Havertown | $16,322.02 |
Llanerch Fire Company | Fire | Havertown | $16,106.84 |
Manoa Fire Company | Fire | Havertown | $16,322.02 |
Oakmont Fire Company No 1 of Haverford Township | Fire | Havertown | $16,322.02 |
Radnor Fire Company of Wayne | Fire | Wayne | $16,322.02 |
Radnor Fire Company of Wayne | EMS | Wayne | $15,000.00 |
Villanova University Villanova Emergency Medical Services | EMS | Villanova | $10,000.00 |
###